HAD2	AT	0
HAD2	AT	1
HAD2	AT	2
LOOP	3	REPS:	1
PHAS	180.0	AT	6	IF	5F	4F	3F	2T
MP_Y	AT	5	IF	7(0	6(1	2T		BY	-41.8103148957786	-67.79234570140352	-71.56505117707799	-0.0
MP_Y	AT	4	IF	6(0	5(1	2T		BY	-37.76124390703504	-0.0	-64.76059817932108	-0.0
MP_Y	AT	3	IF	5(0	4(1	2T		BY	-32.31153323742385	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	2T		BY	41.8103148957786	71.56505117707799	67.79234570140352	0.0
MP_Y	AT	7	IF	6(1	5(0	2T		BY	37.76124390703504	64.76059817932108	0.0	0.0
MP_Y	AT	6	IF	5(1	4(0	2T		BY	32.31153323742385	0.0	64.76059817932108	0.0
PHAS	180.0	AT	5	IF	8F	7F	6F	2T
MP_Y	AT	6	IF	5(1	4(0	2T		BY	-32.31153323742385	-0.0	-64.76059817932108	-0.0
MP_Y	AT	7	IF	6(1	5(0	2T		BY	-37.76124390703504	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	2T		BY	-41.8103148957786	-71.56505117707799	-67.79234570140352	-0.0
MP_Y	AT	3	IF	5(0	4(1	2T		BY	32.31153323742385	64.76059817932108	0.0	0.0
MP_Y	AT	4	IF	6(0	5(1	2T		BY	37.76124390703504	0.0	64.76059817932108	0.0
MP_Y	AT	5	IF	7(0	6(1	2T		BY	41.8103148957786	67.79234570140352	71.56505117707799	0.0
NEXT	3
LOOP	19	REPS:	2
PHAS	180.0	AT	6	IF	5F	4F	3F	1T
MP_Y	AT	5	IF	7(0	6(1	1T		BY	-41.8103148957786	-67.79234570140352	-71.56505117707799	-0.0
MP_Y	AT	4	IF	6(0	5(1	1T		BY	-37.76124390703504	-0.0	-64.76059817932108	-0.0
MP_Y	AT	3	IF	5(0	4(1	1T		BY	-32.31153323742385	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	1T		BY	41.8103148957786	71.56505117707799	67.79234570140352	0.0
MP_Y	AT	7	IF	6(1	5(0	1T		BY	37.76124390703504	64.76059817932108	0.0	0.0
MP_Y	AT	6	IF	5(1	4(0	1T		BY	32.31153323742385	0.0	64.76059817932108	0.0
PHAS	180.0	AT	5	IF	8F	7F	6F	1T
MP_Y	AT	6	IF	5(1	4(0	1T		BY	-32.31153323742385	-0.0	-64.76059817932108	-0.0
MP_Y	AT	7	IF	6(1	5(0	1T		BY	-37.76124390703504	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	1T		BY	-41.8103148957786	-71.56505117707799	-67.79234570140352	-0.0
MP_Y	AT	3	IF	5(0	4(1	1T		BY	32.31153323742385	64.76059817932108	0.0	0.0
MP_Y	AT	4	IF	6(0	5(1	1T		BY	37.76124390703504	0.0	64.76059817932108	0.0
MP_Y	AT	5	IF	7(0	6(1	1T		BY	41.8103148957786	67.79234570140352	71.56505117707799	0.0
NEXT	19
LOOP	35	REPS:	4
PHAS	180.0	AT	6	IF	5F	4F	3F	0T
MP_Y	AT	5	IF	7(0	6(1	0T		BY	-41.8103148957786	-67.79234570140352	-71.56505117707799	-0.0
MP_Y	AT	4	IF	6(0	5(1	0T		BY	-37.76124390703504	-0.0	-64.76059817932108	-0.0
MP_Y	AT	3	IF	5(0	4(1	0T		BY	-32.31153323742385	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	0T		BY	41.8103148957786	71.56505117707799	67.79234570140352	0.0
MP_Y	AT	7	IF	6(1	5(0	0T		BY	37.76124390703504	64.76059817932108	0.0	0.0
MP_Y	AT	6	IF	5(1	4(0	0T		BY	32.31153323742385	0.0	64.76059817932108	0.0
PHAS	180.0	AT	5	IF	8F	7F	6F	0T
MP_Y	AT	6	IF	5(1	4(0	0T		BY	-32.31153323742385	-0.0	-64.76059817932108	-0.0
MP_Y	AT	7	IF	6(1	5(0	0T		BY	-37.76124390703504	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	0T		BY	-41.8103148957786	-71.56505117707799	-67.79234570140352	-0.0
MP_Y	AT	3	IF	5(0	4(1	0T		BY	32.31153323742385	64.76059817932108	0.0	0.0
MP_Y	AT	4	IF	6(0	5(1	0T		BY	37.76124390703504	0.0	64.76059817932108	0.0
MP_Y	AT	5	IF	7(0	6(1	0T		BY	41.8103148957786	67.79234570140352	71.56505117707799	0.0
NEXT	35
HAD2	AT	0
HAD2	AT	1
HAD2	AT	2
HAD2	AT	2
HAD2	AT	1
HAD2	AT	0
LOOP	57	REPS:	4
MP_Y	AT	5	IF	7(0	6(1	0T		BY	-41.8103148957786	-67.79234570140352	-71.56505117707799	-0.0
MP_Y	AT	4	IF	6(0	5(1	0T		BY	-37.76124390703504	-0.0	-64.76059817932108	-0.0
MP_Y	AT	3	IF	5(0	4(1	0T		BY	-32.31153323742385	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	0T		BY	41.8103148957786	71.56505117707799	67.79234570140352	0.0
MP_Y	AT	7	IF	6(1	5(0	0T		BY	37.76124390703504	64.76059817932108	0.0	0.0
MP_Y	AT	6	IF	5(1	4(0	0T		BY	32.31153323742385	0.0	64.76059817932108	0.0
PHAS	180.0	AT	5	IF	8F	7F	6F	0T
MP_Y	AT	6	IF	5(1	4(0	0T		BY	-32.31153323742385	-0.0	-64.76059817932108	-0.0
MP_Y	AT	7	IF	6(1	5(0	0T		BY	-37.76124390703504	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	0T		BY	-41.8103148957786	-71.56505117707799	-67.79234570140352	-0.0
MP_Y	AT	3	IF	5(0	4(1	0T		BY	32.31153323742385	64.76059817932108	0.0	0.0
MP_Y	AT	4	IF	6(0	5(1	0T		BY	37.76124390703504	0.0	64.76059817932108	0.0
MP_Y	AT	5	IF	7(0	6(1	0T		BY	41.8103148957786	67.79234570140352	71.56505117707799	0.0
PHAS	180.0	AT	6	IF	5F	4F	3F	0T
NEXT	57
LOOP	73	REPS:	2
MP_Y	AT	5	IF	7(0	6(1	1T		BY	-41.8103148957786	-67.79234570140352	-71.56505117707799	-0.0
MP_Y	AT	4	IF	6(0	5(1	1T		BY	-37.76124390703504	-0.0	-64.76059817932108	-0.0
MP_Y	AT	3	IF	5(0	4(1	1T		BY	-32.31153323742385	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	1T		BY	41.8103148957786	71.56505117707799	67.79234570140352	0.0
MP_Y	AT	7	IF	6(1	5(0	1T		BY	37.76124390703504	64.76059817932108	0.0	0.0
MP_Y	AT	6	IF	5(1	4(0	1T		BY	32.31153323742385	0.0	64.76059817932108	0.0
PHAS	180.0	AT	5	IF	8F	7F	6F	1T
MP_Y	AT	6	IF	5(1	4(0	1T		BY	-32.31153323742385	-0.0	-64.76059817932108	-0.0
MP_Y	AT	7	IF	6(1	5(0	1T		BY	-37.76124390703504	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	1T		BY	-41.8103148957786	-71.56505117707799	-67.79234570140352	-0.0
MP_Y	AT	3	IF	5(0	4(1	1T		BY	32.31153323742385	64.76059817932108	0.0	0.0
MP_Y	AT	4	IF	6(0	5(1	1T		BY	37.76124390703504	0.0	64.76059817932108	0.0
MP_Y	AT	5	IF	7(0	6(1	1T		BY	41.8103148957786	67.79234570140352	71.56505117707799	0.0
PHAS	180.0	AT	6	IF	5F	4F	3F	1T
NEXT	73
LOOP	89	REPS:	1
MP_Y	AT	5	IF	7(0	6(1	2T		BY	-41.8103148957786	-67.79234570140352	-71.56505117707799	-0.0
MP_Y	AT	4	IF	6(0	5(1	2T		BY	-37.76124390703504	-0.0	-64.76059817932108	-0.0
MP_Y	AT	3	IF	5(0	4(1	2T		BY	-32.31153323742385	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	2T		BY	41.8103148957786	71.56505117707799	67.79234570140352	0.0
MP_Y	AT	7	IF	6(1	5(0	2T		BY	37.76124390703504	64.76059817932108	0.0	0.0
MP_Y	AT	6	IF	5(1	4(0	2T		BY	32.31153323742385	0.0	64.76059817932108	0.0
PHAS	180.0	AT	5	IF	8F	7F	6F	2T
MP_Y	AT	6	IF	5(1	4(0	2T		BY	-32.31153323742385	-0.0	-64.76059817932108	-0.0
MP_Y	AT	7	IF	6(1	5(0	2T		BY	-37.76124390703504	-64.76059817932108	-0.0	-0.0
MP_Y	AT	8	IF	7(1	6(0	2T		BY	-41.8103148957786	-71.56505117707799	-67.79234570140352	-0.0
MP_Y	AT	3	IF	5(0	4(1	2T		BY	32.31153323742385	64.76059817932108	0.0	0.0
MP_Y	AT	4	IF	6(0	5(1	2T		BY	37.76124390703504	0.0	64.76059817932108	0.0
MP_Y	AT	5	IF	7(0	6(1	2T		BY	41.8103148957786	67.79234570140352	71.56505117707799	0.0
PHAS	180.0	AT	6	IF	5F	4F	3F	2T
NEXT	89
HAD2	AT	2
HAD2	AT	1
HAD2	AT	0
